发布者:Primerbank 时间:2017-10-09 浏览量:3185
|
Description |
1 | v-abl Abelson murine leukemia viral oncogene homolog 1 |
2 | adenosine A1 receptor |
3 | adenosine A2a receptor |
4 | poly (ADP-ribose) polymerase family, member 1 |
5 | poly (ADP-ribose) polymerase family, member 4 |
6 | adrenergic, alpha-1A-, receptor |
7 | angiotensin II receptor, type 2 |
8 | aryl hydrocarbon receptor |
9 | allograft inflammatory factor 1 |
10 | v-akt murine thymoma viral oncogene homolog 1 |
11 | v-akt murine thymoma viral oncogene homolog 2 |
12 | arachidonate 12-lipoxygenase |
13 | apoptotic peptidase activating factor 1 |
14 | nudix (nucleoside diphosphate linked moiety X)-type motif 2 |
15 | APEX nuclease (multifunctional DNA repair enzyme) 1 |
16 | baculoviral IAP repeat-containing 2 |
17 | baculoviral IAP repeat-containing 3 |
18 | baculoviral IAP repeat-containing 4 |
19 | baculoviral IAP repeat-containing 5 (survivin) |
20 | amyloid beta (A4) precursor-like protein 1 |
21 | amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease) |
22 | Fas (TNF receptor superfamily, member 6) |
23 | Fas ligand (TNF superfamily, member 6) |
24 | ras homolog gene family, member A |
25 | ras homolog gene family, member B |
26 | ataxia telangiectasia mutated (includes complementation groups A, C and D) |
27 | BCL2-antagonist of cell death |
28 | BCL2-associated athanogene |
29 | BCL2-antagonist/killer 1 |
30 | BRCA1 associated RING domain 1 |
31 | BCL2-associated X protein |
32 | B-cell CLL/lymphoma 2 |
33 | BCL2-related protein A1 |
34 | BCL2-like 1 |
35 | BCL2-like 2 |
36 | B-cell CLL/lymphoma 3 |
37 | B-cell CLL/lymphoma 6 (zinc finger protein 51) |
38 | tumor necrosis factor receptor superfamily, member 17 |
39 | brain-derived neurotrophic factor |
40 | BH3 interacting domain death agonist |
41 | BCL2-interacting killer (apoptosis-inducing) |
42 | bone morphogenetic protein 4 |
43 | BCL2/adenovirus E1B 19kDa interacting protein 1 |
44 | BCL2/adenovirus E1B 19kDa interacting protein 2 |
45 | BCL2/adenovirus E1B 19kDa interacting protein 3 |
46 | BCL2-related ovarian killer |
47 | breast cancer 1, early onset |
48 | v-raf murine sarcoma viral oncogene homolog B1 |
49 | Bruton agammaglobulinemia tyrosine kinase |
50 | complement component 5 |
51 | complement component 6 |
52 | complement component 7 |
53 | complement component 8, alpha polypeptide |
54 | complement component 8, beta polypeptide |
55 | complement component 8, gamma polypeptide |
56 | complement component 9 |
57 | calpain 1, (mu/I) large subunit |
58 | calpain 6 |
59 | caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase) |
60 | caspase 2, apoptosis-related cysteine peptidase (neural precursor cell expressed, developmentally down-regulated 2) |
61 | caspase 3, apoptosis-related cysteine peptidase |
62 | caspase 4, apoptosis-related cysteine peptidase |
63 | caspase 5, apoptosis-related cysteine peptidase |
64 | caspase 6, apoptosis-related cysteine peptidase |
65 | caspase 7, apoptosis-related cysteine peptidase |
66 | caspase 8, apoptosis-related cysteine peptidase |
67 | caspase 9, apoptosis-related cysteine peptidase |
68 | caspase 10, apoptosis-related cysteine peptidase |
69 | caveolin 1, caveolae protein, 22kDa |
70 | caveolin 2 |
71 | Cas-Br-M (murine) ecotropic retroviral transforming sequence |
72 | CD2 molecule |
73 | CD5 molecule-like |
74 | CD14 molecule |
75 | CD27 molecule |
76 | CD28 molecule |
77 | tumor necrosis factor receptor superfamily, member 8 |
78 | tumor necrosis factor (ligand) superfamily, member 8 |
79 | scavenger receptor class B, member 1 |
80 | CD38 molecule |
81 | CD40 molecule, TNF receptor superfamily member 5 |
82 | CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome) |
83 | CD70 molecule |
84 | cell division cycle 2-like 1 (PITSLRE proteins) |
85 | cell division cycle 25 homolog A (S. pombe) |
86 | cyclin-dependent kinase inhibitor 1A (p21, Cip1) |
87 | cyclin-dependent kinase inhibitor 2A (melanoma, p16, inhibits CDK4) |
88 | cyclin-dependent kinase inhibitor 2D (p19, inhibits CDK4) |
89 | chorionic gonadotropin, beta polypeptide |
90 | conserved helix-loop-helix ubiquitous kinase |
91 | cell death-inducing DFFA-like effector a |
92 | clusterin |
93 | ceroid-lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) |
94 | cannabinoid receptor 1 (brain) |
95 | cannabinoid receptor 2 (macrophage) |
96 | ciliary neurotrophic factor |
97 | mitogen-activated protein kinase 14 |
98 | CSE1 chromosome segregation 1-like (yeast) |
99 | catenin (cadherin-associated protein), beta 1, 88kDa |
100 | cathepsin D |
101 | cytochrome c-1 |
102 | defender against cell death 1 |
103 | death-associated protein |
104 | death-associated protein kinase 1 |
105 | death-associated protein kinase 3 |
106 | death-associated protein 6 |
107 | deleted in colorectal carcinoma |
108 | growth arrest and DNA-damage-inducible, alpha |
109 | DNA-damage-inducible transcript 3 |
110 | DNA fragmentation factor, 45kDa, alpha polypeptide |
111 | DNA fragmentation factor, 40kDa, beta polypeptide (caspase-activated DNase) |
112 | deoxyribonuclease I |
113 | deoxyribonuclease I-like 3 |
114 | deoxyribonuclease II, lysosomal |
115 | dedicator of cytokinesis 1 |
116 | dual specificity phosphatase 6 |
117 | dual specificity phosphatase 7 |
118 | E2F transcription factor 1 |
119 | E2F transcription factor 3 |
120 | E2F transcription factor 5, p130-binding |
121 | eukaryotic translation initiation factor 4 gamma, 2 |
122 | epithelial membrane protein 1 |
123 | epithelial membrane protein 2 |
124 | epithelial membrane protein 3 |
125 | E1A binding protein p300 |
126 | excision repair cross-complementing rodent repair deficiency, complementation group 2 (xeroderma pigmentosum D) |
127 |
excision repair cross- complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing) |
128 | endoplasmic reticulum to nucleus signalling 1 |
129 | coagulation factor II (thrombin) |
130 | coagulation factor II (thrombin) receptor |
131 | Fanconi anemia, complementation group A |
132 | PTK2B protein tyrosine kinase 2 beta |
133 | c-fos induced growth factor (vascular endothelial growth factor D) |
134 | forkhead box O1 |
135 | forkhead box O3 |
136 | FOS-like antigen 2 |
137 | GRB2-associated binding protein 1 |
138 | growth arrest-specific 2 |
139 | glial cell derived neurotrophic factor |
140 | GPI anchored molecule like protein |
141 | glutathione peroxidase 1 |
142 | glutathione peroxidase 4 (phospholipid hydroperoxidase) |
143 | growth factor receptor-bound protein 2 |
144 | glycogen synthase kinase 3 beta |
145 | gelsolin (amyloidosis, Finnish type) |
146 | glutathione reductase |
147 | glutathione S-transferase M1 |
148 | glutathione S-transferase pi |
149 | glutathione S-transferase theta 2 |
150 | granzyme H (cathepsin G-like 2, protein h-CCPX) |
151 | granzyme A (granzyme 1, cytotoxic T-lymphocyte-associated serine esterase 3) |
152 | granzyme B (granzyme 2, cytotoxic T-lymphocyte-associated serine esterase 1) |
153 | granzyme M (lymphocyte met-ase 1) |
154 | huntingtin (Huntington disease) |
155 | histone deacetylase 1 |
156 | heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) |
157 | heat shock 10kDa protein 1 (chaperonin 10) |
158 | islet amyloid polypeptide |
159 | interferon, alpha 2 |
160 | interferon, beta 1, fibroblast |
161 | insulin-like growth factor 1 receptor |
162 | insulin-like growth factor 2 (somatomedin A) |
163 | insulin-like growth factor 2 receptor |
164 | insulin-like growth factor binding protein, acid labile subunit |
165 | insulin-like growth factor binding protein 2, 36kDa |
166 | insulin-like growth factor binding protein 4 |
167 | insulin-like growth factor binding protein 5 |
168 | insulin-like growth factor binding protein 6 |
169 | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta |
170 | interleukin 1, alpha |
171 | interleukin 1, beta |
172 | interleukin 2 |
173 | interleukin 2 receptor, alpha |
174 | interleukin 3 (colony-stimulating factor, multiple) |
175 | interleukin 3 receptor, alpha (low affinity) |
176 | interleukin 10 |
177 | interleukin 10 receptor, beta |
178 | tumor necrosis factor receptor superfamily, member 9 |
179 | interleukin 17A |
180 | forkhead box K2 |
181 | interferon regulatory factor 1 |
182 | jun oncogene |
183 | jun B proto-oncogene |
184 | jun D proto-oncogene |
185 | lactalbumin, alpha- |
186 | lectin, galactoside-binding, soluble, 1 (galectin 1) |
187 | LIM and senescent cell antigen-like domains 1 |
188 | lymphotoxin alpha (TNF superfamily, member 1) |
189 | lymphotoxin beta (TNF superfamily, member 3) |
190 | lymphotoxin beta receptor (TNFR superfamily, member 3) |
191 | CD180 molecule |
192 | lysozyme (renal amyloidosis) |
193 | microtubule-associated protein tau |
194 | myeloid cell leukemia sequence 1 (BCL2-related) |
195 | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) |
196 | Mdm4, transformed 3T3 cell double minute 4, p53 binding protein (mouse) |
197 | mitogen-activated protein kinase kinase kinase 1 |
198 | mitogen-activated protein kinase kinase kinase 3 |
199 | mitogen-activated protein kinase kinase kinase 5 |
200 | mitogen-activated protein kinase kinase kinase 10 |
201 | matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) |
202 | myeloperoxidase |
203 | myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse) |
204 | v-myb myeloblastosis viral oncogene homolog (avian) |
205 | v-myb myeloblastosis viral oncogene homolog (avian)-like 2 |
206 | v-myc myelocytomatosis viral oncogene homolog (avian) |
207 | growth arrest and DNA-damage-inducible, beta |
208 | NLR family, apoptosis inhibitory protein |
209 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105) |
210 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) |
211 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha |
212 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, beta |
213 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon |
214 | nerve growth factor, beta polypeptide |
215 | nerve growth factor receptor (TNFR superfamily, member 16) |
216 | non-metastatic cells 3, protein expressed in |
217 | nitric oxide synthase 1 (neuronal) |
218 | nitric oxide synthase 2A (inducible, hepatocytes) |
219 | nucleophosmin (nucleolar phosphoprotein B23, numatrin) |
220 | neurotrophin 3 |
221 | neurotrophic tyrosine kinase, receptor, type 1 |
222 | tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin) |
223 | purinergic receptor P2X, ligand-gated ion channel, 1 |
224 | serpin peptidase inhibitor, clade B (ovalbumin), member 2 |
225 | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) |
226 | p21 (CDKN1A)-activated kinase 2 |
227 | PRKC, apoptosis, WT1, regulator |
228 | paired box gene 3 (Waardenburg syndrome 1) |
229 | paired box gene 7 |
230 | programmed cell death 1 |
231 | programmed cell death 2 |
232 | phosphodiesterase 1B, calmodulin-dependent |
233 | phosphoinositide-3-kinase, class 2, gamma polypeptide |
234 | phorbol-12-myristate-13-acetate-induced protein 1 |
235 | promyelocytic leukemia |
236 | P450 (cytochrome) oxidoreductase |
237 | protein phosphatase 2 (formerly 2A), regulatory subunit A, beta isoform |
238 | perforin 1 (pore forming protein) |
239 | protein kinase, AMP-activated, alpha 1 catalytic subunit |
240 | protein kinase C, alpha |
241 | protein kinase C, epsilon |
242 | protein kinase C, zeta |
243 | mitogen-activated protein kinase 1 |
244 | mitogen-activated protein kinase 4 |
245 | mitogen-activated protein kinase 7 |
246 | mitogen-activated protein kinase 8 |
247 | mitogen-activated protein kinase 10 |
248 | mitogen-activated protein kinase kinase 1 |
249 | mitogen-activated protein kinase kinase 5 |
250 | mitogen-activated protein kinase kinase 6 |
251 | eukaryotic translation initiation factor 2-alpha kinase 2 |
252 | presenilin 1 (Alzheimer disease 3) |
253 | presenilin 2 (Alzheimer disease 4) |
254 | phosphatase and tensin homolog (mutated in multiple advanced cancers 1) |
255 | prostaglandin E receptor 3 (subtype EP3) |
256 | parathyroid hormone |
257 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) |
258 | PTK2 protein tyrosine kinase 2 |
259 | protein tyrosine phosphatase, non-receptor type 6 |
260 | protein tyrosine phosphatase, non-receptor type 13 (APO-1/CD95 (Fas)-associated phosphatase) |
261 | RAD21 homolog (S. pombe) |
262 | RAD23 homolog B (S. cerevisiae) |
263 | v-raf-1 murine leukemia viral oncogene homolog 1 |
264 | retinoblastoma 1 (including osteosarcoma) |
265 | AT rich interactive domain 4A (RBP1-like) |
266 | jumonji, AT rich interactive domain 1A |
267 | retinoblastoma binding protein 4 |
268 | retinoblastoma binding protein 5 |
269 | retinoblastoma binding protein 6 |
270 | retinoblastoma-like 1 (p107) |
271 | retinoblastoma-like 2 (p130) |
272 | v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B- cells 3, p65 (avian) |
273 | v-rel reticuloendotheliosis viral oncogene homolog B, nuclear factor of kappa light polypeptide gene enhancer in B- cells 3 (avian) |
274 | D4, zinc and double PHD fingers family 2 |
275 | S100 calcium binding protein B |
276 | mitogen-activated protein kinase 12 |
277 | chemokine (C-C motif) ligand 2 |
278 | mitogen-activated protein kinase kinase 4 |
279 | secreted frizzled-related protein 1 |
280 | secreted frizzled-related protein 2 |
281 | secreted frizzled-related protein 5 |
282 | serum/glucocorticoid regulated kinase |
283 | seven in absentia homolog 1 (Drosophila) |
284 | signal-induced proliferation-associated gene 1 |
285 | synuclein, alpha (non A4 component of amyloid precursor) |
286 | superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult)) |
287 | SON DNA binding protein |
288 | secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1) |
289 | somatostatin receptor 3 |
290 | signal transducer and activator of transcription 1, 91kDa |
291 | serine/threonine kinase 3 (STE20 homolog, yeast) |
292 | ADAM metallopeptidase domain 17 (tumor necrosis factor, alpha, converting enzyme) |
293 | mitogen-activated protein kinase kinase kinase 7 |
294 | teratocarcinoma-derived growth factor 1 |
295 | testis enhanced gene transcript (BAX inhibitor 1) |
296 | transcription factor Dp-1 |
297 | transcription factor Dp-2 (E2F dimerization partner 2) |
298 | transforming growth factor, beta 1 |
299 | TIA1 cytotoxic granule-associated RNA binding protein |
300 | TIA1 cytotoxic granule-associated RNA binding protein-like 1 |
301 | TIMP metallopeptidase inhibitor 3 (Sorsby fundus dystrophy, pseudoinflammatory) |
302 | toll-like receptor 2 |
303 | claudin 5 (transmembrane protein deleted in velocardiofacial syndrome) |
304 | tumor necrosis factor (TNF superfamily, member 2) |
305 | tumor necrosis factor, alpha-induced protein 1 (endothelial) |
306 | tumor necrosis factor, alpha-induced protein 2 |
307 | tumor necrosis factor, alpha-induced protein 3 |
308 | tumor necrosis factor, alpha-induced protein 6 |
309 | tumor necrosis factor receptor superfamily, member 1A |
310 | tumor necrosis factor receptor superfamily, member 1B |
311 | tumor protein p53 (Li-Fraumeni syndrome) |
312 | tumor protein p53 binding protein, 2 |
313 | tumor protein p73 |
314 | heat shock protein 90kDa beta (Grp94), member 1 |
315 | TNF receptor-associated factor 1 |
316 | TNF receptor-associated factor 2 |
317 | TNF receptor-associated factor 3 |
318 | TNF receptor-associated factor 5 |
319 | TNF receptor-associated factor 6 |
320 | pleckstrin homology-like domain, family A, member 2 |
321 | tumor necrosis factor (ligand) superfamily, member 4 (tax-transcriptionally activated glycoprotein 1, 34kDa) |
322 | tumor necrosis factor receptor superfamily, member 4 |
323 | voltage-dependent anion channel 1 |
324 | vascular endothelial growth factor B |
325 | vascular endothelial growth factor C |
326 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |
327 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide |
328 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide |
329 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide |
330 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide |
331 | death associated protein 3 |
332 | cullin 5 |
333 | fragile X mental retardation, autosomal homolog 1 |
334 | D4, zinc and double PHD fingers family 1 |
335 | non-metastatic cells 5, protein expressed in (nucleoside-diphosphate kinase) |
336 | cullin 4A |
337 | cullin 3 |
338 | cullin 2 |
339 | cullin 1 |
340 | G protein-coupled receptor 65 |
341 | ectodermal-neural cortex (with BTB-like domain) |
342 | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma |
343 | chromobox homolog 4 (Pc class homolog, Drosophila) |
344 | apoptosis inhibitor 5 |
345 | tyrosyl-tRNA synthetase |
346 | MAP-kinase activating death domain |
347 | tumor necrosis factor (ligand) superfamily, member 11 |
348 | tumor protein p73-like |
349 | beclin 1 (coiled-coil, myosin-like BCL2 interacting protein) |
350 | TNFRSF1A-associated via death domain |
351 | tumor necrosis factor receptor superfamily, member 25 |
352 | catenin (cadherin-associated protein), alpha-like 1 |
353 | receptor (TNFRSF)-interacting serine-threonine kinase 1 |
354 | CASP2 and RIPK1 domain containing adaptor with death domain |
355 | harakiri, BCL2 interacting protein (contains only BH3 domain) |
356 | tumor necrosis factor (ligand) superfamily, member 14 |
357 | tumor necrosis factor (ligand) superfamily, member 13 |
358 | tumor necrosis factor (ligand) superfamily, member 12 |
359 | tumor necrosis factor (ligand) superfamily, member 10 |
360 | tumor necrosis factor (ligand) superfamily, member 9 |
361 | tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator) |
362 | receptor-interacting serine-threonine kinase 2 |
363 | tumor necrosis factor receptor superfamily, member 6b, decoy |
364 | Fas (TNFRSF6)-associated via death domain |
365 | tumor necrosis factor receptor superfamily, member 18 |
366 | tumor necrosis factor receptor superfamily, member 11a, NFKB activator |
367 | tumor necrosis factor receptor superfamily, member 10d, decoy with truncated death domain |
368 | tumor necrosis factor receptor superfamily, member 10c, decoy without an intracellular domain |
369 | tumor necrosis factor receptor superfamily, member 10b |
370 | tumor necrosis factor receptor superfamily, member 10a |
371 | suppressor of cytokine signaling 2 |
372 | CASP8 and FADD-like apoptosis regulator |
373 | histone deacetylase 3 |
374 | immediate early response 3 |
375 | Tax1 (human T-cell leukemia virus type I) binding protein 1 |
376 | B-cell CLL/lymphoma 10 |
377 | peptidoglycan recognition protein 1 |
378 | tumor necrosis factor (ligand) superfamily, member 18 |
379 | nucleolar protein 3 (apoptosis repressor with CARD domain) |
380 | kalirin, RhoGEF kinase |
381 | mitogen-activated protein kinase kinase kinase 14 |
382 | suppressor of cytokine signaling 3 |
383 | DnaJ (Hsp40) homolog, subfamily A, member 3 |
384 | apoptosis-inducing factor, mitochondrion-associated, 1 |
385 | ATG12 autophagy related 12 homolog (S. cerevisiae) |
386 | programmed cell death 5 |
387 | estrogen receptor binding site associated, antigen, 9 |
388 | death effector domain containing |
389 | Fas apoptotic inhibitory molecule 3 |
390 | TGFB1-induced anti-apoptotic factor 1 |
391 | serine/threonine kinase 17b |
392 | serine/threonine kinase 17a |
393 | B-cell CLL/lymphoma 7B |
394 | thioredoxin-like 1 |
395 | glutathione S-transferase omega 1 |
396 | lymphocyte antigen 86 |
397 | Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 |
398 | ATG5 autophagy related 5 homolog (S. cerevisiae) |
399 | lipopolysaccharide-induced TNF factor |
400 | BCL2-associated athanogene 5 |
401 | BCL2-associated athanogene 4 |
402 | BCL2-associated athanogene 3 |
403 | BCL2-associated athanogene 2 |
404 | etoposide induced 2.4 mRNA |
405 | tumor protein p53 inducible protein 3 |
406 | neuregulin 2 |
407 | brain and reproductive organ-expressed (TNFRSF1A modulator) |
408 | ring finger protein 7 |
409 | TNF receptor-associated factor 4 |
410 | metallothionein-like 5, testis-specific (tesmin) |
411 | protein phosphatase 1F (PP2C domain containing) |
412 | extra spindle pole bodies homolog 1 (S. cerevisiae) |
413 | BCL2-associated transcription factor 1 |
414 | tumor necrosis factor (ligand) superfamily, member 15 |
415 | CASP8 associated protein 2 |
416 | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) |
417 | TRAF family member-associated NFKB activator |
418 | programmed cell death 6 |
419 | BCL2-like 10 (apoptosis facilitator) |
420 | BCL2-like 11 (apoptosis facilitator) |
421 | fem-1 homolog b (C. elegans) |
422 | B-cell receptor-associated protein 31 |
423 | non-metastatic cells 6, protein expressed in (nucleoside-diphosphate kinase) |
424 | zinc finger protein 443 |
425 | survival motor neuron domain containing 1 |
426 | TRAF interacting protein |
427 | macrophage erythroblast attacher |
428 | nucleotide-binding oligomerization domain containing 1 |
429 | testis-specific kinase 2 |
430 | unc-13 homolog B (C. elegans) |
431 | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D |
432 | peroxiredoxin 4 |
433 | HIV-1 Tat interactive protein 2, 30kDa |
434 | SIVA1, apoptosis-inducing factor |
435 | cell growth regulator with ring finger domain 1 |
436 | tumor necrosis factor (ligand) superfamily, member 13b |
437 | calpain 9 |
438 | NCK-associated protein 1 |
439 | mitochondrial ribosomal protein S30 |
440 | WD repeat domain 3 |
441 | mucosa associated lymphoid tissue lymphoma translocation gene 1 |
442 | growth arrest and DNA-damage-inducible, gamma |
443 | ectodysplasin A receptor |
444 | Fas-activated serine/threonine kinase |
445 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide |
446 | interleukin 24 |
447 | receptor-interacting serine-threonine kinase 3 |
448 | Fas (TNFRSF6) associated factor 1 |
449 | calpain 11 |
450 | programmed cell death 10 |
451 | NLR family, pyrin domain containing 1 |
452 | caspase recruitment domain family, member 8 |
453 | programmed cell death 11 |
454 | Fas apoptotic inhibitory molecule 2 |
455 | senataxin |
456 | tripartite motif-containing 35 |
457 | monocyte to macrophage differentiation-associated |
458 | mitogen-activated protein kinase 8 interacting protein 2 |
459 | zinc finger protein 346 |
460 | caspase 14, apoptosis-related cysteine peptidase |
461 | apoptosis related protein |
462 | death-associated protein kinase 2 |
463 | nucleoporin 62kDa |
464 | protein phosphatase 1, regulatory (inhibitor) subunit 15A |
465 | ADP-ribosylation factor interacting protein 2 (arfaptin 2) |
466 | BCL2-like 13 (apoptosis facilitator) |
467 | mitochondrial carrier homolog 1 (C. elegans) |
468 | tumor necrosis factor, alpha-induced protein 8 |
469 | peroxiredoxin 5 |
470 | nuclear protein 1 |
471 | apoptosis antagonizing transcription factor |
472 | nerve growth factor receptor (TNFRSF16) associated protein 1 |
473 | cell death-inducing DFFA-like effector b |
474 | tumor necrosis factor receptor superfamily, member 21 |
475 | programmed cell death 4 (neoplastic transformation inhibitor) |
476 | HtrA serine peptidase 2 |
477 | melanoma antigen family H, 1 |
478 | PYD and CARD domain containing |
479 | caspase recruitment domain family, member 10 |
480 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 |
481 | angiopoietin-like 4 |
482 | chromosome 12 open reading frame 47 |
483 | bifunctional apoptosis regulator |
484 | tumor necrosis factor receptor superfamily, member 12A |
485 | chromosome 2 open reading frame 28 |
486 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 41 |
487 | GULP, engulfment adaptor PTB domain containing 1 |
488 | TRAF and TNF receptor associated protein |
489 | peptidyl-tRNA hydrolase 2 |
490 | cisplatin resistance-associated overexpressed protein |
491 | regulator of telomere elongation helicase 1 |
492 | cytochrome c, somatic |
493 | spindlin family, member 2A |
494 | TRIAD3 protein |
495 | zinc finger, RAN-binding domain containing 1 |
496 | aprataxin |
497 | tumor necrosis factor receptor superfamily, member 19 |
498 | NLR family, pyrin domain containing 2 |
499 | B-cell receptor-associated protein 29 |
500 | diablo homolog (Drosophila) |
501 | sphingosine kinase 2 |
502 | dual specificity phosphatase 22 |
503 | apoptosis, caspase activation inhibitor |
504 | reticulon 4 |
505 | baculoviral IAP repeat-containing 6 (apollon) |
506 | tribbles homolog 3 (Drosophila) |
507 | NLR family, CARD domain containing 4 |
508 | ICEBERG caspase-1 inhibitor |
509 | apoptosis inhibitor |
510 | cell death-inducing DFFA-like effector c |
511 | p53-regulated apoptosis-inducing protein 1 |
512 | PERP, TP53 apoptosis effector |
513 | nucleotide-binding oligomerization domain containing 2 |
514 | caspase recruitment domain family, member 9 |
515 | AXIN1 up-regulated 1 |
516 | B-cell CLL/lymphoma 11B (zinc finger protein) |
517 | caspase recruitment domain family, member 14 |
518 | BCL2-like 14 (apoptosis facilitator) |
519 | baculoviral IAP repeat-containing 7 (livin) |
520 | PHD finger protein 17 |
521 | BCL2-like 12 (proline rich) |
522 | programmed cell death 2-like |
523 | caspase recruitment domain family, member 11 |
524 | caspase recruitment domain family, member 6 |
525 | NLR family, pyrin domain containing 12 |
526 | baculoviral IAP repeat-containing 8 |
527 | NLR family, pyrin domain containing 3 |
528 | peptidoglycan recognition protein 2 |
529 | exocyst complex component 3-like |
530 | myosin XVIIIA |
531 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 12 (CHL1-like helicase homolog, S. cerevisiae) |
532 |
cell division cycle 2-like 2 (PITSLRE proteins) |